Consensus
Aurubis generates its own consensus based on operating EBT estimates from analysts who cover Aurubis. The analysts' estimates are compiled prior to the release of the quarterly results.
Aurubis Earnings Estimates as of Otober 21, 2024
3M 23/24 | 6M 23/24 | 9M 23/24 | FY 23/24 | FY 24/25 | FY 25/26 | |
Actuals | Actuals | Actuals | Estimates | Estimates | Estimates | |
Revenues (M€) | ||||||
- Number of Estimates | 12 | 12 | 12 | 11 | 11 | 10 |
- Highest | 3.896 | 8.249 | 12.939 | 17.919 | 21.957 | 23.824 |
- Consensus | 3.896 | 8.249 | 12.939 | 17.350 | 18.707 | 19.674 |
- Median | 3.896 | 8.249 | 12.939 | 17.410 | 18.279 | 18.963 |
- Lowest | 3.896 | 8.249 | 12.939 | 16.743 | 16.009 | 17.396 |
EBITDA - operating | ||||||
- Number of Estimates | 12 | 12 | 12 | 10 | 10 | 9 |
- Highest | 160 | 338 | 475 | 652 | 656 | 762 |
- Consensus | 160 | 338 | 475 | 597 | 596 | 716 |
- Median | 160 | 338 | 475 | 614 | 621 | 755 |
- Lowest | 160 | 338 | 475 | 402 | 389 | 457 |
EBIT - operating | ||||||
- Number of Estimates | 12 | 12 | 12 | 10 | 10 | 9 |
- Highest | 111 | 240 | 328 | 426 | 390 | 480 |
- Consensus | 111 | 240 | 328 | 407 | 364 | 443 |
- Median | 111 | 240 | 328 | 407 | 361 | 439 |
- Lowest | 111 | 240 | 328 | 399 | 352 | 427 |
EBT - operating | ||||||
- Number of Estimates | 12 | 12 | 12 | 11 | 11 | 9 |
- Highest | 111 | 243 | 333 | 412 | 373 | 490 |
- Consensus | 111 | 243 | 333 | 410 | 346 | 421 |
- Median | 111 | 243 | 333 | 410 | 350 | 416 |
- Lowest | 111 | 243 | 333 | 406 | 306 | 332 |
Net income - operating | ||||||
- Number of Estimates | 12 | 12 | 12 | 10 | 10 | 9 |
- Highest | 89 | 195 | 267 | 354 | 286 | 377 |
- Consensus | 89 | 195 | 267 | 324 | 268 | 320 |
- Median | 89 | 195 | 267 | 325 | 273 | 312 |
- Lowest | 89 | 195 | 267 | 303 | 233 | 249 |
DPS in Euro | ||||||
- Number of Estimates | 11 | 11 | 10 | |||
- Highest | 1,70 | 1,80 | 1,90 | |||
- Consensus | 1,30 | 1,30 | 1,35 | |||
- Median | 1,40 | 1,40 | 1,40 | |||
- Lowest | 0,75 | 0,62 | 0,69 | |||
Legal disclaimer
Note: The analyst estimates presented are not based on research conducted by Aurubis AG, but on the assessments, reports, recommendations, and analyses of the listed equity research analysts. The presentation of this information as a service for our shareholders does not mean that Aurubis AG adopts, supports, or confirms the analysts' recommendations. None of the data and information provided on this website constitutes an offer to buy, sell, or otherwise trade in securities. In particular, the information does not contain any recommendation for an investment strategy. Aurubis AG accepts no liability whatsoever for the selection, completeness, or correctness of the analysts' assessments presented here. Aurubis AG accepts no liability for damages incurred by third parties as a result of information on this website.